<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screen Printing Registration Part 3: Fabric Registration</title>
	<atom:link href="http://www.printcutsew.com/1338/screen-printing-registration-part-3-fabric-registration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printcutsew.com/1338/screen-printing-registration-part-3-fabric-registration/</link>
	<description>A Screen Print Blog for the Home Crafter</description>
	<lastBuildDate>Tue, 15 Nov 2011 13:56:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.printcutsew.com/1338/screen-printing-registration-part-3-fabric-registration/comment-page-1/#comment-1979</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 Nov 2011 13:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.printcutsew.com/?p=1338#comment-1979</guid>
		<description>I can&#039;t really figure out what you&#039;re asking but I&#039;ll try to clarify further. When you put your first print down you&#039;ll mark on the T-Bar where the bottom of the frame was and mark that with an arrow or a letter. Then you&#039;ll line up the frame with that mark the next time as well. You don&#039;t line the image on the screen with the registration marks- you line the frame up with the registration marks. Hope this helps.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t really figure out what you&#8217;re asking but I&#8217;ll try to clarify further. When you put your first print down you&#8217;ll mark on the T-Bar where the bottom of the frame was and mark that with an arrow or a letter. Then you&#8217;ll line up the frame with that mark the next time as well. You don&#8217;t line the image on the screen with the registration marks- you line the frame up with the registration marks. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda rouse</title>
		<link>http://www.printcutsew.com/1338/screen-printing-registration-part-3-fabric-registration/comment-page-1/#comment-1978</link>
		<dc:creator>amanda rouse</dc:creator>
		<pubDate>Tue, 15 Nov 2011 01:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.printcutsew.com/?p=1338#comment-1978</guid>
		<description>Thank you for responding so quickly! Everything makes since except one part...I am still unsure about how you match up the stencil on the screen with the registration  marks on the table. I know some people mark on the frame and try to match that with marks on the table... I can&#039;t think of a good way of asking this question... Thanks for your help! I am going to try again tomorrow and see if it works itself out this time. I may be over thinking it.</description>
		<content:encoded><![CDATA[<p>Thank you for responding so quickly! Everything makes since except one part&#8230;I am still unsure about how you match up the stencil on the screen with the registration  marks on the table. I know some people mark on the frame and try to match that with marks on the table&#8230; I can&#8217;t think of a good way of asking this question&#8230; Thanks for your help! I am going to try again tomorrow and see if it works itself out this time. I may be over thinking it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.printcutsew.com/1338/screen-printing-registration-part-3-fabric-registration/comment-page-1/#comment-1976</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 Nov 2011 17:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.printcutsew.com/?p=1338#comment-1976</guid>
		<description>It doesn&#039;t matter what the measurements of your t-bar and screen are. Once you print your first repeat then everything moves in increments of your repeat size. Remember that you need to skip every second repeat so that your t-bar and screen don&#039;t sit right on top of what you just printed. 
So, make a mark where you want the print to start and set up the t-bar and screen there- then on the table make increment marks of your repeat. You&#039;ll print the first- then the third, then the fifth etc. Make sense?</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t matter what the measurements of your t-bar and screen are. Once you print your first repeat then everything moves in increments of your repeat size. Remember that you need to skip every second repeat so that your t-bar and screen don&#8217;t sit right on top of what you just printed.<br />
So, make a mark where you want the print to start and set up the t-bar and screen there- then on the table make increment marks of your repeat. You&#8217;ll print the first- then the third, then the fifth etc. Make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda rouse</title>
		<link>http://www.printcutsew.com/1338/screen-printing-registration-part-3-fabric-registration/comment-page-1/#comment-1975</link>
		<dc:creator>amanda rouse</dc:creator>
		<pubDate>Sun, 13 Nov 2011 15:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.printcutsew.com/?p=1338#comment-1975</guid>
		<description>Hi, I was trying your registration method, I made a TBar but I could not get the measurements right. I measured the repeat correctly (I know what you mean about measuring the entire repeat and not the width) The repeat was 8 and 5/8 inches, so I marked that on the table. But how do you account for width of the screen and T Bar? Are you marking on your silkscreen frame and lining that up with the mark on the table? Have you measured the distance from the end of your repeat on the screen to the edge of the frame and also the width of the T Bar and marked that on the table? Can you please clarify this part the process a little bit better... I would really appreciate it!</description>
		<content:encoded><![CDATA[<p>Hi, I was trying your registration method, I made a TBar but I could not get the measurements right. I measured the repeat correctly (I know what you mean about measuring the entire repeat and not the width) The repeat was 8 and 5/8 inches, so I marked that on the table. But how do you account for width of the screen and T Bar? Are you marking on your silkscreen frame and lining that up with the mark on the table? Have you measured the distance from the end of your repeat on the screen to the edge of the frame and also the width of the T Bar and marked that on the table? Can you please clarify this part the process a little bit better&#8230; I would really appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.printcutsew.com/1338/screen-printing-registration-part-3-fabric-registration/comment-page-1/#comment-1810</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.printcutsew.com/?p=1338#comment-1810</guid>
		<description>Often you don&#039;t need anything to hold down the screen when printing fabric. The surface tension from the ink often keeps it in place. That being said be careful of your first pull- get the squeegee wet with ink since a dry squeegee on the screen will surely move it. If you are unsure use one hand to hold down the screen.
When we print off contact we tape spacers, usually pieces of cardboard to the screen. Good luck.</description>
		<content:encoded><![CDATA[<p>Often you don&#8217;t need anything to hold down the screen when printing fabric. The surface tension from the ink often keeps it in place. That being said be careful of your first pull- get the squeegee wet with ink since a dry squeegee on the screen will surely move it. If you are unsure use one hand to hold down the screen.<br />
When we print off contact we tape spacers, usually pieces of cardboard to the screen. Good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.740 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-11-19 11:44:20 -->

